Verzeichnis: Bogotá - El Dorado International
|
||
| Name | Bogotá - El Dorado International | |
| Kürzel | BOG | |
| ICAO-Code | SKBO | |
| Zeitzone | -5 UTC | |
| Passagiere | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Fracht | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Kontinent | Südamerika | |
| Land | Kolumbien | |
| Start-/Landebahnlänge | 3800 m | |
| Lärmschutzkategorie | 0 | Personalanzahl | 8 |
| Landegebühren Light: | 736,68 € | |
| Landegebühren Medium: | 1.204,86 € | |
| Landegebühren Heavy: | 1.831,55 € | |
Einsetzbare Flugzeugtypen |
||
| A300, A310, A318, A319, A320, A321, A330, A340, A350, A380, A400M, An-124, An-225, ATR42, ATR72, B1900D, B717, B727, B737, B747, B757, B767, B777, B787, BAe-146, C208, CRJ200, CRJ701, CRJ705, CRJ900, Dash8, DC-10, DC-8-73, DC-9, EMB110, EMB120, EMB135, EMB140, EMB145, EMB170, EMB175, EMB190, EMB195, F100, F50, F70, Il-62, Il-76, Il-86, Il-96, Jetstream, L-1011, MD-11, MD-81, MD-82, MD-83, MD-87, MD-90, RJ, Saab2000, Saab340, Tu-134, Tu-154, Tu-204, Tu-214, Tu-324, Tu-334, Tu-414 | ||
| Niederlassung hier erstellen | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flug | Nach | Abflug | Flugzeug | Info | Status | ||
![]() | OGX 041 | Minneapolis - Saint Paul International (MSP) | 22:29 | T20 | Cargo | gestartet | |
![]() | CE9 1101 | Brasília - Pres Juscelino Kubitschek International (BSB) | 22:30 | L15 | gestartet | ||
![]() | CE9 3131 | Guatemala City - La Aurora International (GUA) | 22:41 | M90 | last call | ||
![]() | INT 2014 | South Fort Myers - Southwest Florida International (RSW) | 22:51 | M82 | last call | ||
![]() | OGX 077 | Louisville International (SDF) | 22:52 | T20 | Cargo | ||
![]() | OGX 065 | Chicago - O'Hare International Airport (ORD) | 22:52 | M1F | Cargo | ||
![]() | OGX 057 | Toronto - Pearson International (YYZ) | 22:54 | M1F | Cargo | ||
![]() | CE9 9191 | Daytona Beach International (DAB) | 23:01 | D11 | boarding | ||
![]() | OGX 005 | Salvador de Bahia - Deputado Luís Eduardo Magalhães International (SSA) | 23:01 | M1F | Cargo | ||
![]() | OGX 027 | Miami International (MIA) | 23:03 | T20 | Cargo | ||
![]() | OGX 093 | Los Angeles/Ontario International (ONT) | 23:21 | M1F | Cargo | ||
![]() | ME1 1016 | Miami International (MIA) | 23:25 | DC9 | check in | ||
![]() | OGX 101 | Seattle - Tacoma International (SEA) | 23:31 | M1F | Cargo | ||
| GFW 007 | Hannover/Langenhagen International (HAJ) | 23:32 | 35F | Cargo | |||
![]() | OGX 085 | Memphis International (MEM) | 23:37 | T20 | Cargo | ||
![]() | CTC 008 | Denver International (DEN) | 23:57 | D11 | check in | ||
![]() | CTG 3452 | Halifax - Robert L. Stanfield International (YHZ) | 00:00 | 320 | check in | ||
![]() | JFC 091 | New York - John F. Kennedy International (JFK) | 00:00 | 75F | Cargo | ||
![]() | OGX 999 | Lima - Jorge Chávez International (LIM) | 00:00 | A5F | Cargo | ||
![]() | CTG 3435 | Toledo - Express (TOL) | 00:00 | 320 | check in | ||
![]() | CTG 3382 | New York - La Guardia (LGA) | 00:00 | 321 | check in | ||
![]() | CTG 3470 | Havana - José Martí International (HAV) | 00:00 | 320 | check in | ||
![]() | CTG 3496 | San Antonio International (SAT) | 00:00 | 320 | check in | ||
![]() | CE9 9305 | Los Angeles International (LAX) | 00:00 | D11 | check in | ||
![]() | CTG 3395 | Baltimore/Washington - Thurgood Marshall International (BWI) | 00:00 | 321 | check in | ||
![]() | CTG 3364 | Rio de Janeiro - Galeão Antônio Carlos Jobim International (GIG) | 00:00 | L11 | check in | ||
![]() | CTG 3357 | Kansas City International (MCI) | 00:00 | L11 | check in | ||
![]() | CTG 3404 | Montréal - Pierre Elliott Trudeau International (YUL) | 00:00 | 321 | check in | ||
![]() | CTG 3412 | Hamilton - John C. Munro Hamilton International (YHM) | 00:00 | 321 | check in | ||
![]() | CTG 3428 | Ottawa - Macdonald-Cartier International (YOW) | 00:00 | 320 | check in | ||
Ankünfte
| Flug | Ab | Ankunft | Flugzeug | Info | Status | ||
![]() | OGX 086 | Memphis International (MEM) | 22:28 | T20 | Cargo | gelandet | |
![]() | CTG 3487 | Maracaibo - La Chinita International (MAR) | 22:29 | 320 | gelandet | ||
![]() | CTG 3402 | Cali-Alfonso Bonilla Aragón (CLO) | 22:30 | 321 | gelandet | ||
![]() | OGX 018 | Quito - Mariscal Sucre International (UIO) | 22:31 | T20 | Cargo | gelandet | |
![]() | OGX 082 | Philadelphia International (PHL) | 22:32 | T20 | Cargo | gelandet | |
![]() | CTG 3328 | Brasília - Pres Juscelino Kubitschek International (BSB) | 22:32 | L11 | gelandet | ||
![]() | OGX 122 | Honolulu International (HNL) | 22:36 | 35F | Cargo | gelandet | |
![]() | CTG 3457 | Hamilton - John C. Munro Hamilton International (YHM) | 22:38 | 320 | im Anflug | ||
![]() | OGX 124 | Wien - Vienna International (VIE) | 22:44 | 35F | Cargo | im Anflug | |
![]() | OGX 132 | Praha - Ruzyne International (PRG) | 22:44 | 35F | Cargo | im Anflug | |
![]() | CTG 3337 | New Orleans - Louis Armstrong International (MSY) | 22:47 | L11 | im Anflug | ||
![]() | CTG 3465 | Milwaukee - General Mitchell International (MKE) | 22:49 | 320 | im Anflug | ||
![]() | ME1 1015 | Miami International (MIA) | 22:49 | DC9 | im Anflug | ||
![]() | OGX 056 | Indianapolis International (IND) | 22:51 | M1F | Cargo | im Anflug | |
![]() | OGX 022 | Porlamar-Del Caribe Intl Gen Sant (PMV) | 22:52 | T20 | Cargo | im Anflug | |
![]() | CTG 3426 | Willemstad - Curacao International (CUR) | 22:54 | 321 | |||
![]() | CTG 3407 | Lubbock Preston Smith International Airport (LBB) | 22:55 | 321 | |||
![]() | CTG 3441 | Medellin-Enrique Olaya Herrara (EOH) | 22:57 | 320 | |||
![]() | OGX 044 | Rio de Janeiro - Galeão Antônio Carlos Jobim International (GIG) | 22:57 | T20 | Cargo | ||
![]() | CTG 3356 | Caracas - Maiquet (CCS) | 22:58 | 753 | |||
![]() | OGX 128 | Budapest - Ferihegy International (BUD) | 22:58 | 35F | Cargo | ||
![]() | CTG 3687 | Tashkent International (TAS) | 23:00 | 346 | |||
![]() | CTG 3431 | Ottawa - Macdonald-Cartier International (YOW) | 23:01 | 320 | |||
![]() | CTG 3477 | Montego Bay - Sir Donald Sangster International (MBJ) | 23:01 | 320 | |||
![]() | CTG 3390 | Medellin-Enrique Olaya Herrara (EOH) | 23:04 | 321 | |||
![]() | CTG 3449 | Havana - José Martí International (HAV) | 23:05 | 320 | |||
![]() | OGX 014 | Dallas - Fort Worth International (DFW) | 23:05 | T20 | Cargo | ||
![]() | CE9 7274 | Detroit - Metropolitan Wayne County (DTW) | 23:10 | D11 | |||
![]() | DDF 6101 | Campinas - Viracopos International (VCP) | 23:11 | L11 | |||
![]() | OGX 130 | Warszawa - Frederic Chopin (WAW) | 23:11 | 35F | Cargo | ||
Airlines
| Unternehmen | Anflüge | |
| 1 | Orange Express | 1114 |
| 2 | CTG-Express | 676 |
| 3 | Cocaine Express | 436 |
| 4 | Johnsonfly Cargo | 75 |
| 5 | Global Freightways | 63 |
| 6 | World Cargo Germany | 50 |
| 7 | Hangzhou Airways Southamerica | 42 |
| 8 | US Cargo Air | 35 |
| 9 | Air-Zuela | 31 |
| 10 | EWRairlines | 27 |
| 11 | Boise Air Service | 27 |
| 12 | International Island Hoppers | 26 |
| 13 | MiddleAmerican Airlines | 26 |
| 14 | MEILAM EXPRESS | 25 |
| 15 | DaIsis-Dream-Flights | 24 |
| 16 | International Travel Air | 21 |
| 17 | Blue Sky Airlines Brazil | 18 |
| 18 | FLY-US | 18 |
| 19 | air mexico | 16 |
| 20 | FREIGHT-AIR | 15 |
| 21 | Romanian | 14 |
| 22 | WorldJet USA | 14 |
| 23 | Colibri Airways | 13 |
| 24 | Aztec Flights | 13 |
| 25 | CTC Airways | 13 |
| 26 | Jet Brazil | 13 |
| 27 | Terra Airlines Cargo | 10 |
| 28 | African Airways | 9 |
| 29 | Phi-Air | 8 |
| 30 | Air Saxony | 7 |
| 31 | Ohltrans Air | 7 |
| 32 | Liberty Airlines | 7 |
| 33 | Global Airlines | 7 |
| 34 | Star Line America | 6 |
| 35 | SkyMAF | 6 |
| 36 | Airscrub | 6 |
| 37 | Germany Airwings | 5 |
| 38 | World Cargo United | 5 |
| 39 | NickiAIR | 5 |
| 40 | Southern Hemisphere Airlines | 5 |
| 41 | Flights of Caribean | 4 |
| 42 | Embassy Airways | 4 |
| 43 | A.E.R.conn | 3 |
| 44 | FCharter | 2 |
| 45 | BL Air | 1 |

















